Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
-0.6 | 22 hours 59 minutes ago | 84 km NW of Karluk, Alaska | 451
|
-0.4 | 23 hours 49 minutes ago | 83 km NNW of Karluk, Alaska | 469
|
1.7 | 1 day 1 hour ago | 89 km SE of Ugashik, Alaska | 330
|
1.0 | 1 day 2 hours ago | 12 km S of False Pass, Alaska | 198
|
3.5 | 1 day 3 hours ago | 152 km SE of Sand Point, Alaska | 152
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.