Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
4.5 | 2 weeks 3 days ago | 108 km S of Yudomari, Japan | 274
|
4.6 | 2 weeks 3 days ago | 116 km S of Yudomari, Japan | 268
|
4.4 | 2 weeks 3 days ago | 116 km S of Koshima, Japan | 276
|
5.0 | 2 weeks 3 days ago | 114 km NE of Tatsugō, Japan | 265
|
4.7 | 3 weeks 4 days ago | 44 km SSE of Kushima, Japan | 497
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.