Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Magnitude | Time | Place | Distance (km) |
---|---|---|---|
4.3 | 1 week 1 day ago | 132 km NNW of Kendari, Indonesia | 289
|
4.3 | 3 weeks ago | 57 km SSW of Poso, Indonesia | 301
|
4.4 | 3 weeks 1 day ago | 170 km SSW of Baubau, Indonesia | 323
|
4.4 | 3 weeks 6 days ago | 147 km ENE of Katobu, Indonesia | 408
|
4.3 | 4 weeks 1 day ago | 160 km NNE of Labuan Bajo, Indonesia | 287
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.