BROWNS VALLEY, California, United States | 95918
As of California, BROWNS VALLEY earthquake risk is High for 95918 zip code.
Earthquake near BROWNS VALLEY
Time Place Magnitude Depth Distance
2 km NNW of The Geysers, CA 0.31 2.74 137
8 km WNW of Cobb, CA 0.75 0.46 138
8 km NNW of The Geysers, CA 0.32 1.64 139
3 km SW of Anderson Springs, CA 1.11 1.46 135
7 km NNW of The Geysers, CA 0.28 2.46 138
4 km NNW of The Geysers, CA 0.92 -0.69 137
12 km E of Mammoth Lakes, CA 0.77 -2.18 283
9 km NW of The Geysers, CA 0.75 4.51 142
10 km ENE of Coso Junction, CA 1.02 2.15 470
32 km SW of South Dos Palos, CA 1.81 2.70 288